Low-Cost Domains Registration
Get Your Unique Domain Name
Choose From Over 140+ TLDs
Your domain name is you online so we recommend selecting a domain name carefully. As a general rule, it has to be something simple to remember or should reflect your business so that visitors can locate you easily online. With us as your domain name registration partner, you can pick from 50+ domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.
Domain Name Registration With Buy Domain Web Hosting
- Quick domain name registration. Your site will be online in under an hour.
- Low domain registration fees. We work closely with several of the top domain registration companies, which allows us to keep our domain prices low.
- Very good domain name management interface. Our Domain Manager plan is bundled with tons of free, value-added services and it's really simple to use.
- Great tech team. We offer 1 hour support response time guarantee. And we are there for you, 24/7.
Domain Name Transfer
Want to switch your domains over to Buy Domain Web Hosting? We offer problem-free service and low-priced domain transfers.
Reasons for transferring your domain name to Buy Domain Web Hosting- No Transfer Charges. We charge nothing for the transfer process.
- Risk-Free Transfer. We will return your funds if your domain transfer fails for any reason.
- An extra year will be added to your domain name registration after a successful transfer.
Extensions Supported
TLD | 1 yr | 2 yrs |
---|---|---|
.cafe | $29.49 | $58.98 |
.farm | $29.49 | $58.98 |
.wine | $44.99 | $89.98 |
.fitness | $29.49 | $58.98 |
.school | $29.49 | $58.98 |
.recipes | $44.49 | $88.98 |
.irish | $15.49 | $30.98 |
.engineering | $44.99 | $89.98 |
.expert | $44.99 | $89.98 |
.money | $29.49 | $58.98 |
.estate | $29.49 | $58.98 |
.properties | $29.49 | $58.98 |
.rentals | $29.49 | $58.98 |
.land | $29.49 | $58.98 |
.repair | $29.49 | $58.98 |
.fyi | $19.99 | $39.98 |
.today | $19.99 | $39.98 |
.zone | $29.49 | $58.98 |
.center | $19.99 | $39.98 |
.bargains | $28.99 | $57.98 |
.cheap | $28.99 | $57.98 |
.coupons | $44.49 | $88.98 |
.forsale | $29.49 | $58.98 |
.sale | $29.49 | $58.98 |
.plus | $29.49 | $58.98 |
.consulting | $29.49 | $58.98 |
.enterprises | $29.49 | $58.98 |
.foundation | $29.49 | $58.98 |
.group | $13.49 | $26.98 |
.international | $19.99 | $39.98 |
.ltd | $19.99 | $39.98 |
.partners | $44.99 | $89.98 |
.rocks | $13.49 | $26.98 |
.cool | $29.49 | $58.98 |
.digital | $28.50 | $57.00 |
$19.50 | $39.00 | |
.network | $19.50 | $39.00 |
.software | $28.50 | $57.00 |
.systems | $19.50 | $39.00 |
.technology | $19.50 | $39.00 |
.computer | $28.50 | $57.00 |
.academy | $29.49 | $58.98 |
.events | $29.49 | $58.98 |
.express | $29.49 | $58.98 |
.capital | $44.99 | $89.98 |
.coach | $44.99 | $89.98 |
.media | $29.49 | $58.98 |
.marketing | $29.49 | $58.98 |
.photography | $19.99 | $39.98 |
.photos | $19.99 | $39.98 |
.productions | $29.49 | $58.98 |
.social | $29.49 | $58.98 |
.support | $19.99 | $39.98 |
.team | $29.49 | $58.98 |
.works | $28.99 | $57.98 |
.world | $28.99 | $57.98 |
.com | $7.00 | $19.50 |
.net | $11.00 | $25.50 |
.org | $11.00 | $25.50 |
.info | $11.00 | $25.50 |
.biz | $11.00 | $25.50 |
.us | $7.00 | $16.95 |
.uk | $7.00 | $15.50 |
.co.uk | $7.00 | $15.50 |
.ie | $21.50 | $43.00 |
.ca | $18.00 | $36.00 |
.eu | $7.00 | $16.00 |
.com.au | -- | $27.00 |
.site | $25.00 | $50.00 |
.online | $33.00 | $66.00 |
.website | $19.00 | $38.00 |
.space | $19.50 | $39.00 |
.co | $28.00 | $56.00 |
.ae | $39.00 | $78.00 |
.qa | $19.50 | $39.00 |
.co.za | $15.00 | -- |
.ru | $7.00 | -- |
.es | $7.00 | $17.95 |
.me | $17.50 | $35.00 |
.tv | $35.50 | $71.00 |
.xyz | $12.00 | $24.00 |
.top | $14.00 | $28.00 |
.pro | $17.00 | $34.00 |
.tech | $44.00 | $88.00 |
.store | $49.00 | $98.00 |
.company | $8.50 | $17.00 |
.solutions | $18.50 | $37.00 |
.services | $27.00 | $54.00 |
.deals | $28.00 | $56.00 |
.in | $13.00 | $26.00 |
.de | $7.00 | -- |
.it | $7.00 | -- |
.nl | $7.00 | -- |
.fr | $7.00 | -- |
.co.il | $30.50 | -- |
.ch | $13.50 | -- |
.se | $18.50 | $37.00 |
.no | $13.50 | -- |
.fi | $16.00 | $32.00 |
.dk | $27.00 | $54.00 |
.co.nz | $20.50 | $41.00 |
.pt | $18.00 | -- |
.pl | $28.00 | $56.00 |
.gr | -- | $28.00 |
.ph | $70.00 | $140.00 |
.jp | $38.00 | -- |
.club | $16.00 | $32.00 |
.party | $29.00 | $58.00 |
.fun | $20.00 | $40.00 |
.press | $61.00 | $122.00 |
.news | $21.00 | $42.00 |
.name | $12.00 | $24.00 |
.mobi | $20.00 | $40.00 |
.guru | $28.00 | $56.00 |
.ninja | $17.50 | $35.00 |
.family | $21.00 | $42.00 |
.cc | $23.00 | $46.00 |
.ws | $28.00 | $56.00 |
.be | $7.00 | -- |
.mx | $51.00 | $102.00 |
.com.mx | $51.00 | $102.00 |
.org.uk | $7.00 | $15.50 |
.me.uk | $7.00 | $15.50 |
.net.au | -- | $29.00 |
.org.au | -- | $37.00 |
.at | $15.50 | -- |
.nu | $18.00 | $36.00 |
.asia | $16.50 | $33.00 |
.net.nz | $20.50 | $41.00 |
.org.nz | $20.50 | $41.00 |
.cn | $7.00 | $17.50 |
.com.cn | $7.00 | $17.50 |
.net.cn | $7.00 | $17.50 |
.org.cn | $7.00 | $17.50 |
.tw | $34.00 | $68.00 |
.com.tw | $34.00 | $68.00 |
.education | $18.50 | $37.00 |
.church | $28.50 | $57.00 |
.run | $18.50 | $37.00 |
.games | $17.00 | $34.00 |
.business | $8.50 | $17.00 |
Related posts:
- Domains Registration Domain Pricing: Domain Name Only...
- The Cost-Free Domain Name Manager Offer The Cost-Free Domain Name Manager Offer If your web site...
- Domains Search Domain Pricing: Domain Name with Hosting...
Our Control Panel
Hosting Articles
main
US Toll Free Phone: +1-855-211-0932
UK Phone: +44-20-3695-1294
AU Phone: +61-2-8417-2372
prouton@gmail.com
Copyright © Buy Domain Web Hosting 2004 - 2021. All Rights Reserved!